Cider Summit NW Portland, June 23rd 2012
Details to be available soon. Check back later either here or at the Ciders Summit NW website.
Mark your calendars and stay tuned for updates and information.
Details to be available soon. Check back later either here or at the Ciders Summit NW website.
Mark your calendars and stay tuned for updates and information.

Saturday, May 12th, 2012 from 11:00 am – 4:00 p.m.
Eastsound Village Green in Eastsound Washington, Orcas Island
Northwest hard cider and mead producers including Finnriver, Wescott Bay, Edgemount, Sky River, Alpenfire, and Tieton Cider Works will be gathering together under the tasting tent at the Eastsound Village Green on Orcas Island celebrating the second annual Cider and Mead Festival at Farmer’s Market opening day.
Orcas home brews will be judged by the professionals and crowned “Orcas Best of the Fest.” No off-island home brews will be allowed to compete for this coveted award this year.
The tent will be perched near the Village stage where Orcas Island musicians will be entertaining the throng during the event. Anyone over 21 will be able to enter the tasting tent for as little as $5 admission fee benefiting the Orcas Island Farm to Cafeteria Program. Co-organizers, Ray’s General Store and Pharmacy and the Northwest Cider Association help produce the event.
Various Island restaurants including Allium and Inn at Ship Bay will feature special food pairings with ciders and meads. The Lower Tavern will be featuring a producer or two on their wine list, and The Kitchen will be cooking up a lunch on the Friday before using ciders in several of its dishes.
Mark your calendar and bring friends to the Village Green on Orcas Island May 12 and enjoy the opening day of our great Farmer’s Market along with festive live music and the Orcas Island Cider and Mead Festival!

| Commercial Division (148 Entries) | ||||||
| Standard, Specialty and Unrestricted Cider & Perry (117 Entries) | ||||||
| Best of Show | Hogan's Cider Ltd. | Hogan's Medium Cider | Warwickshire, England | |||
| Best of Show Honorable Mention | Left Foot Charley | Relic Hard Cider | Michigan | |||
| Intensified Cider (Ice Cider and Pommeau) and Spirits (Eau de Vie and Brandy) (31 Entries) | ||||||
| Best of Show | Eden Ice Cider Company | Eden Barrel Aged Northern Spy | Vermont | |||
| Best of Show Honorable Mention | Uncle John's Fruit House Winery | Apple Brandy | Michigan | |||
| Noncommercial Division (151 Entries) | ||||||
| Best of Show | Daryl Lerwick/Royce Lerwick | Westwood Irish | Minnesota | |||

Seems like another banner year for the Great Lakes Cider & Perry Competition. If the entry stats directly below are right it appears they had 299 entries. Thats a pretty good showing of North American ciders and there were a number of ciders entered from abroad too.
The Great Lakes Cidery & Perry Competition is a class act, run by some of cider's (and beer) best folks. If you missed out and would like to enter next year put some of your best cider up this year. To find out when and where friend up with the Great Lakes Cider & Perry Association on Facebook, or check their website www.greatlakescider.com just after the 1st of each year.
Commercial Division (148 Entries Total)
Standard, Specialty and Unrestricted Cider & Perry (117 Entries)
Intensified Cider (Ice Cider and Pommeau) and Spirits (Eau de Vie and Brandy) (31 Entries)
Noncommercial Division (151 Entries Total)
THE RESULTS...
| Commercial Division - GLINTCAP 2012 | |||
| Fruit Beer (3 Entries) | |||
| Vander Mill Winery & Brewery | Chapman's Golden Strong | Michigan | |
| 2 Towns Ciderhouse | A Tail of 2 Towns: Graff Style Cider | Oregon | |
| Old Boys' Brewhouse | Apple Harvest Ale | Michigan | |
| Cyser (2 Entries) | |||
| Uncle John's Fruit House Winery | Cyser | Michigan | |
| Common Cider (34 Entries) | |||
| Uncle John's Fruit House Winery | Original Hard Cider | Michigan | |
| Black Star Farms | Hard Apple Cider | Michigan | |
| Twin Pines Orchard & Cider House | Hammer Bent Red Hard Cider | Ontario | |
| Left Foot Charley | Relic Hard Cider | Michigan | |
| Wandering Aengus Ciderworks | Bloom | Oregon | |
| Spicer's Carriage House Cellars | Sweet Williams Hard Cider | Michigan | |
| Uncle John's Fruit House Winery | Baldwin Hard Cider | Michigan | |
| Albemarle CiderWorks | Ragged Mountian | Virginia | |
| McIntosh Cellars | Draft Cider | Michigan | |
| Albemarle CiderWorks | Virginia Hewes Crab | Virginia | |
| Vander Mill Winery & Brewery | Hard Cider | Michigan | |
| Wandering Aengus Ciderworks | Anthem Cider | Oregon | |
| Castle Hill Cidery | Terrestrial | Virginia | |
| Tandem Ciders | Early Day | Michigan | |
| Albemarle CiderWorks | Royal Pippin | Virginia | |
| Blacksmiths Winery | Fatty Bampkins Hard Cider | Maine | |
| Tandem Ciders | The Crabster | Michigan | |
| Thistly Cross Cider | Thistly Cross Cider | East Lothian, Scotland | |
| Northville Winery | Northville Winery Hard Apple Cider | Michigan | |
| Tandem Ciders | Smackintosh | Michigan | |
| Carrick Wines and Ciders | Gravel Run Cider | Ontario | |
| Albemarle CiderWorks | Old Virginia Winesap | Virginia | |
| AeppelTreow Winery | Barn Swallow Cider | Wisconsin | |
| Vander Mill Winery & Brewery | Chapman's Blend | Michigan | |
| Castle Hill Cidery | Levity | Virginia | |
| Tandem Ciders | The Sweetheart | Michigan | |
| Albemarle CiderWorks | Jupiter's Legacy | Virginia | |
| Blacksmiths Winery | Fatty Bampkins Dry Cider | Maine | |
| Robinette Cellars | Barzillas Brew Hard Cider | Michigan | |
| Maiden Rock Winery & Cidery | Scrumpy | Wisconsin | |
| English Cider (21 Entries) | |||
| Hogan's Cider Ltd. | Hogan's Medium Cider | Warwickshire, England | |
| Aspall | Aspall Dry Cider | Suffolk, England | |
| Carlton Cyderworks | Citizen | Oregon | |
| Castle Hill Cidery | Celestial | Virginia | |
| Aspall | Aspall Demi-Sec Cider | Suffolk, England | |
| BlackBird Cider Works | Dabinett Cider | New York | |
| Oliver's Cider & Perry | Oliver's Bottle Conditioned Dry Cider | Herefordshire, England | |
| Traditions Ciderworks | Amity Rose Vintage 2011 Traditional Dry Cider | Oregon | |
| Hogan's Cider Ltd. | Hogan's Dry Cider | Warwickshire, England | |
| San Juan Island Distilling | Westcott Bay Traditional Medium Sweet Cider | Washington | |
| San Juan Island Distilling | Westcott Bay Traditional Very Dry Cider | Washington | |
| Montana CiderWorks | North Fork | Montana | |
| San Juan Island Distilling | Westcott Bay Traditional Dry Cider | Washington | |
| Castle Hill Cidery | Gravity | Virginia | |
| Distillery Lane Ciderworks | Kingston Black | Maryland | |
| McClure's Orchard | Goldensap | Indiana | |
| Ross-on-Wye Cider and Perry | Bottle Conditioned Dry Farmhouse Cider | Herefordshire, England | |
| AeppelTreow Winery | Kinglet Bitter Cider | Wisconsin | |
| Distillery Lane Ciderworks | Kingston Black | Maryland | |
| Carlton Cyderworks | Newtown Pippin | Oregon | |
| Ross-on-Wye Cider and Perry | Farmhouse Medium Dry Cider | Herefordshire, England | |
| French Cider (4 Entries) | |||
| Aspall | Aspall Organic Cider | Suffolk, England | |
| 2 Towns Ciderhouse | 50mile Cider | Oregon | |
| Distillery Lane Ciderworks | Celebration Cider | Maryland | |
| Distillery Lane Ciderworks | Jefferson | Maryland | |
| Common Perry (6 Entries) | |||
| Puddicombe Estate Farms & Winery | Sir Isaac's | Ontario | |
| Vander Mill Winery & Brewery | Sergeant Bartlett Perry | Michigan | |
| Crispin Cider Company | Fox Barrel Pacific Pear | California | |
| Crispin Cider Company | Fox Barrel Wild Orchard | California | |
| Uncle John's Fruit House Winery | Perry | Michigan | |
| Twin Pines Orchard & Cider House | Hammer Bent Perry | Ontario | |
| Traditional Perry (4 Entries) | |||
| Tieton Ciderworks | Precipice Perry | Washington | |
| AeppelTreow Winery | Orchard Oriole Perry | Wisconsin | |
| Oliver's Cider & Perry | Oliver's Classic Perry | Herefordshire, England | |
| Hogan's Cider Ltd. | Hogan's Traditional Perry | Warwickshire, England | |
| Fruit Cider (15 Entries) | |||
| Uncle John's Fruit House Winery | Apple Blueberry Hard Cider | Michigan | |
| Aspall | Aspall Peronnelle's Blush English Draft Cider | Suffolk, England | |
| Tieton Ciderworks | Apricot Cider | Washington | |
| Northville Winery | Crimson Dew | Michigan | |
| Robinette Cellars | Cherry Apple Hard Cider | Michigan | |
| Uncle John's Fruit House Winery | Apple Cranberry Hard Cider | Michigan | |
| Uncle John's Fruit House Winery | Apple Cherry Hard Cider | Michigan | |
| Crispin Cider Company | Fox Barrel Blackberry Pear | California | |
| Crispin Cider Company | Fox Barrel Apricot Pear | California | |
| Black Star Farms | Apple Cherry Hard Cider | Michigan | |
| Spicer's Carriage House Cellars | Sweet Williams Cherry Hard Cider | Michigan | |
| Vander Mill Winery & Brewery | Apple Raspberry | Michigan | |
| Downeast Cider | Downeast Cider - Cranberry Blend | Maine | |
| Applewine (4 Entries) | |||
| 2 Towns Ciderhouse | Serious Scrump | Oregon | |
| Robinette Cellars | Apple Wine | Michigan | |
| McClure's Orchard | Dessert Apple Wine | Indiana | |
| Aspall | Aspall Cuvee Chevallier Cider | Suffolk, England | |
| Specialty - Other (24 Entries) | |||
| Uncle John's Fruit House Winery | Rosé Hard Cider | Michigan | |
| Crows Hard Cider | Ciderye | Michigan | |
| Crispin Cider Company | Crispin Lansdowne | California | |
| Crispin Cider Company | Crispin Stagger Lee | California | |
| Crispin Cider Company | Fox Barrel Rhubarb Elderberry | California | |
| Crispin Cider Company | Fox Barrel Ginger Black Currant | California | |
| Ross-on-Wye Cider and Perry | Rum Barrel Medium Cider | Herefordshire, England | |
| Thistly Cross Cider Company | Glenglassaugh Whisky Cask Matured Cider | East Lothian, Scotland | |
| Crows Hard Cider | Crows Hopped Hard Cider | Michigan | |
| Crispin Cider Company | Fox Barrel Mulled Cider | California | |
| Alpenfire Cider | Spark! Semi-Sweet | Washington | |
| Left Foot Charley | Cinnamon Girl Hard Cider | Michigan | |
| Traditions Ciderworks | Vintage 2011 Bourbon Barrel Cider | Oregon | |
| McClure's Orchard | Bunny #13 | Indiana | |
| Crispin Cider Company | Crispin Cho-Tokkyu | California | |
| Crispin Cider Company | Crispin The Saint | California | |
| Spicer's Carriage House Cellars | Cider House Reserve | Michigan | |
| Vander Mill Winery & Brewery | Totally Roasted | Michigan | |
| McClure's Orchard | Granny's | Michigan | |
| Crispin Cider Company | Crispin Honey Crisp | California | |
| Vander Mill Winery & Brewery | Opa's Cider | Michigan | |
| Robinette Cellars | Hard Cider Seasonal - Limited Release | Michigan | |
| Unlimited Cider & Perry (10 Entries) | |||
| Austin East Ciders | Gold Top | Texas | |
| Crispin Cider Company | Crispin Brownslane | California | |
| Austin East Ciders | Small Batch#1 | Texas | |
| Windy Hill Orchard & Cidery | Rusty Gold Spiced Hard Cider | South Carolina | |
| Crispin Cider Company | Crispin Light | California | |
| Windy Hill Orchard & Cidery | Gala Peach Sweet Hard Cider | South Carolina | |
| Crispin Cider Company | Crispin Original | California | |
| Windy Hill Orchard & Cidery | Ginger Gold | South Carolina | |
| Intensified Pre-Ferment (4 Entries) | |||
| Eden Ice Cider Company | Eden Barrel-Aged Northern Spy | Vermont | |
| Eden Ice Cider Company | Eden Calville Blend 2010 | Vermont | |
| Eden Ice Cider Company | Windfall Orchard Ice Cider 2010 | Vermont | |
| McIntosh Cellars | Golden Harvest | Michigan | |
| Intensified Post-Ferment (8 Entries) | |||
| Uncle John's Fruit House Winery | Apple Dessert Wine | Michigan | |
| Tandem Ciders | Pomona | Michigan | |
| Robinette Cellars | Dessert Apple Wine | Michigan | |
| AeppelTreow Winery | Poirissimo | Wisconsin | |
| AeppelTreow Winery | Poirissimo Traditionale | Wisconsin | |
| AeppelTreow Winery | Pommeaux | Wisconsin | |
| Black Star Farms | Sirius Pear Dessert Wine | Michigan | |
| Black Star Farms | Sirius Maple Dessert Wine | Michigan | |
| Eau de Vie (2 Entries) | |||
| Uncle John's Fruit House Winery | Vodka From Apples | Michigan | |
| AeppelTreow Winery | Honesty Pear Brandy | Wisconsin | |
| Apple Brandy (3 Entries) | |||
| Uncle John's Fruit House Winery | Apple Brandy | Michigan | |
| AeppelTreow Winery | Wisconsin Apple Brandy | Wisconsin | |
| Black Star Farms | Spirit of Apple | Michigan | |
| Wood Aged (4 Entries) | |||
| Uncle Johns - Fruit House Winery | Barrel Cider | Michigan | |
| Wandering Aengus Ciderworks | Oaked Dry | Oregon | |
| Alpenfire Cider | Pirate's Plank - Bone Dry | Washington | |
| BlackBird Cider Works | Organic Oak Aged Cider | New York | |
| Noncommercial Division | |||
| Fruit Beer (4 Entries) | |||
| Eric Fouch | Fruit on the Bottom | Michigan | |
| Ryan Burk | Smoked Apple Wit | Illinois | |
| Mark W Johnson | Pear Blond Ale | California | |
| Cyser (13 Entries) | |||
| James Vernon | Joyce's Favorite II | Michigan | |
| James Vernon | Lay-Me-Low | Michigan | |
| Eric Fouch | Bees Knees | Michigan | |
| William Bozell | Ren | Michigan | |
| William Bozell | Stimpy | Michigan | |
| Erik Vernon | Slippery Snake Cider | Michigan | |
| James Vernon | BRIGHTO | Michigan | |
| James Vernon | Black and Tan | Michigan | |
| Erik Vernon | Snake Bite | Michigan | |
| Matt Whittaker | ABS | Michigan | |
| Specialty Mead (5 Entries) | |||
| Ian Bresky | Old E's Candy Apple Cherry Bomb | Michigan | |
| David McCarty | Golden Flame | Michigan | |
| Matt Curtis | Bluzzbery | Michigan | |
| William Bozell | Beez Kneez | Michigan | |
| Common Cider (44 Entries) | |||
| Daryl Lerwick/Royce Lerwick | Westwood Irish | Minnesota | |
| Jeff Coffey | Jefe Café | Michigan | |
| John Applegarth | Common Cider | Michigan | |
| Timothy Ward | Diebel Surprise | Michigan | |
| Brian Esterly | Semi-dry Cider | Pennsylvania | |
| Jeff Coffey | Sterling | Michigan | |
| Eric Fouch | Out by the Chicken Coop | Michigan | |
| Mark Crowder | Nat's Crabby Blend | Oregon | |
| Chris Haworth | Wild Ontario | Ontario | |
| Chris Haworth | West Cider | Ontario | |
| Timothy Ward | Wemmershock | Michigan | |
| Rick Hastings | Corbeaux Ciderworks Wickson Crab | Washington | |
| Jack McKillip | Southern Illinois Common Cider II | Illinois | |
| Thomas Messink | Messink Common 2011 | Michigan | |
| Gary Awdey | Common Cider | Indiana | |
| Jeff Carlson | Westside Common | Michigan | |
| Daryl Lerwick/Royce Lerwick | Westwood Natural | Minnesota | |
| Tom Schoonover | Schoonover Farms Cider | Washington | |
| Claude Jolicoeur | Cidre Bouche Brut 2010 Premiere Saison | Quebec | |
| Jeff Salisbury | Jeff's #1 | Kentucky | |
| Jack McKillip | Southern Illinois Common Cider | Illinois | |
| Mark W Johnson | 2010 Gravenstein Apple Cider | California | |
| Rodney Kibzey | Commoner Cider | Illinois | |
| Andy Sietsema | Common Cider #1 | Michigan | |
| John C Sullivan | New York | ||
| Andy Baumann | Andy's Cider | Michigan | |
| Tim Obrien | Common Cider | Maryland | |
| Timothy Ward | Holstein | Michigan | |
| Daryl Lerwick/Royce Lerwick | Westwood English | Minnesota | |
| Ben Watson | Castle Rock Blend | New Hampshire | |
| Casey Ward | Late Season Cider | Michigan | |
| Keith Kintigh & Jason Stephens | Blichmann's Cherry | Michigan | |
| Andy Sietsema | Common Cider #2 | Michigan | |
| Jim Matzek | Georgia | ||
| Keith Kintigh & Jason Stephens | Cornholio Common Cider | Michigan | |
| English Cider (12 Entries) | |||
| Gary Awdey | Medium English Cider | Indiana | |
| Rick Hastings | Corbeaux Ciderworks "02-12" | Washington | |
| Gary Awdey | Dry English Cider | Indiana | |
| Casey Ward | Early Wild Cider | Michigan | |
| Eric Fouch | Major Paying | Michigan | |
| Scott Husted | Husted's English Cider | Michigan | |
| Timothy Ward | Humboldt | Michigan | |
| Jeff Salisbury | Jeff's #2 | Kentucky | |
| Rick Hastings | Corbeaux Ciderworks Kingston Black Reserve | Washington | |
| Rafe Ward | English Cider Crab Mix | Michigan | |
| Eric Fouch | Trifecta | Michigan | |
| Tom Schoonover | Schoonover Farms Cider | Washington | |
| French Cider (2 Entries) | |||
| Gary Awdey | French Cider | Indiana | |
| Common Perry (11 Entries) | |||
| Scott Husted | Husted's Sweet Pear Blossom Perry | Michigan | |
| Karl Vernon | Nice Pear! | Michigan | |
| John Applegarth | Common Perry | Michigan | |
| Jeff Coffey | P12 | Michigan | |
| Eric Fouch | Ramblers Bane | Michigan | |
| Scott Husted | Michigan Semi-dry Perry | Michigan | |
| Jeff Coffey | Perry Light | Michigan | |
| Scott Husted | Hong Kong Perry | Michigan | |
| Traditional Perry (2 Entries) | |||
| No Medals Awarded | |||
| New England Cider (4 Entries) | |||
| Eric Fouch | It's Primetime! | Michigan | |
| Jeff Carlson | Westside New England | Michigan | |
| William Bozell | Cheeky Monkey | Michigan | |
| Fruit Cider (20 Entries) | |||
| Rodney Kibzey | Cherry Cider | Illinois | |
| Jeff Carlson | Westside Cherry Cider | Michigan | |
| Mark Vernon | Cherry Me Home | Michigan | |
| Jeff Carlson | Westside Raspberry Cider | Michigan | |
| Robert Wanhatalo | Pineapple Sally II | Michigan | |
| Mark Vernon | Summertime II | Michigan | |
| Jeff Coffey | Ras Perry | Michigan | |
| Matt Whittaker | Pop Me Cherry | Michigan | |
| Mark Vernon | Summertime 1 | Michigan | |
| Brian Rutzen | Pome Pomme | Illinois | |
| Brian Rutzen | Sour Patch Cider | Illinois | |
| Todd Holly | Mancave Cherry | Michigan | |
| Todd Holly | Cranberry Delight | Michigan | |
| Gary Awdey | Bittersweet with Elderberry | Indiana | |
| William Bozell | Pinky | Michigan | |
| Timothy Ward | Razzberry Zing | Michigan | |
| Matt Curtis | Bluesberry Cider | Michigan | |
| Applewine (4 Entries) | |||
| Karl Vernon | Apple Wine | Michigan | |
| Alan Pearlstein | Apple Vino | Michigan | |
| Specialty Cider (30 Entries) | |||
| James Davis | Hopped Cider | Utah | |
| Jeff Carlson | Westside Atomic Cider | Michigan | |
| Eric Fouch | Ground Zero | Michigan | |
| William Bozell | Spiced Cider | Michigan | |
| Daryl Lerwick/Royce Lerwick | Westwoodwood Black Rose | Michigan | |
| Eric Fouch | Ferdinand Foch | Michigan | |
| Joe Margevicius | Ice Princess | Michigan | |
| Steve Mecley | R.E.M | Michigan | |
| Matt Curtis | Ginga Ninja | Michigan | |
| Alan Pearlstein | Michigan Sippin' Cider | Michigan | |
| Eric & Jenny Durose | O.B. Cider | California | |
| Jeff Carlson | Westside Brandy Cider | Michigan | |
| Karl Vernon | AppleRazz Wine | Michigan | |
| Karl Vernon | Apple Cherry Wine | Michigan | |
| Matt Whittaker | Spiced Apples | Michigan | |
| Eric Fouch | Punkinhead | Michigan | |
| Matt Curtis | Cinnamon Tart Cherry Cider | Michigan | |
| James Davis | Jeff's Herbed Cider | Utah | |
| Matt Curtis | Kentucky Kiss | Michigan | |
| James Davis | Whiskey Cider | Utah | |
| Steve Mecley | Sweet "6" | Michigan | |
| Keith Kintigh & Jason Stephens | Bushman's Specialty Cider | Michigan | |
| Brian Rutzen | Belgian-Style Wit Apple Cider | Illinois | |
